You Mystify Me (IRE)
![]() You Mystify Me (IRE) | ||||||||||||
Sire | A'Ali |
![]() | ||||||||||
Dam | Mystify Me | |||||||||||
Age | 2 | |||||||||||
DOB | 30 Jan 23 | |||||||||||
Sex | filly | |||||||||||
Passport | ||||||||||||
Colour | bay | |||||||||||
Country | IRE | |||||||||||
Status | In training | |||||||||||
Owner
| Nick Bradley Racing | |||||||||||
Breeder
| Camogue Stud Ltd (IRE) | |||||||||||
Source
| Tattersalls Guineas Breeze Up Sale 2025 [284] | |||||||||||
Gallery | ||||||||||||
Staff | ||||||||||||
Video | 1 | |||||||||||
| ||||||||||||
Filly by A'Ali out of Mystify Me, who was a winner over five furlongs as a three-year-old. | ||||||||||||
News | ||||||||||||
| ||||||||||||
|
Date | Race |
|
|
Jockey:
| |
Trainer:
|
|
A'ALI (IRE), Bay or Brown horse, 2017, by Society Rock (IRE), out of Motion Lass (GB), by
Motivator (GB). Won 5 races, value £261,767, at 2 and 3, from 5 furlongs to 5½ furlongs, viz
Norfolk Stakes, Ascot, Gr.2, Sapphire Stakes, Curragh, Gr.2, Flying Childers Stakes,
Doncaster, Gr.2, Prix Robert Papin, Deauville, Gr.2, Coral Charge Sprint Stakes, Sandown,
Gr.3, also placed third in Meydan Sprint, Meydan, Gr.2, also fourth in Nunthorpe Stakes, York,
Gr.1. Retired to stud in 2022. |