Havana Grey / Likelihood (2025)
![]() Havana Grey / Likelihood (2025) | ||||||||||||
Sire | Havana Grey |
![]() | ||||||||||
Dam | Likelihood | |||||||||||
Age | 2 | |||||||||||
DOB | 31 Mar 25 | |||||||||||
Sex | filly | |||||||||||
Passport | ||||||||||||
Colour | bay | |||||||||||
Country | GB | |||||||||||
Status | In training | |||||||||||
Owner
| Middleham Park Racing | |||||||||||
Breeder
| Mr E. Boumans | |||||||||||
Source
| Tattersalls Guineas Breeze Up Sale 2025 [252] | |||||||||||
Gallery | ||||||||||||
Staff | ||||||||||||
Video | 1 | |||||||||||
| ||||||||||||
Filly by Havana Grey out of Likelihood. She is a half-sister to two winners, including Future History who won seven times including two Group 3 races in Australia. | ||||||||||||
News | ||||||||||||
| ||||||||||||
|
Date | Race |
|
|
Jockey:
| |
Trainer:
|
|
HAVANA GREY (GB), Grey horse, 2015, by Havana Gold (IRE), out of Blanc de Chine (IRE),
by Dark Angel (IRE). Won 6 races, value £416,424, at 2 and 3, over 5 furlongs, Flying Five
Stakes, Curragh, Gr.1, Sapphire Stakes, Curragh, Gr.2, Molecomb Stakes, Goodwood, Gr.3,
Dragon Stakes, Sandown, L., National Stakes, Sandown, L., also placed second in Prix Morny,
Deauville, Gr.1 and Flying Childers Stakes, Doncaster, Gr.2. Retired to stud in 2019, |